ThursdaySpring2022(07Apr-30Jun)50ShCtAll Year to Date Statistics 5/12/2022
Begin Hi Hi Hi Prev Hi
Total Avg Avg Game Game Game Hi Hi Rgr%
Name Won Lost Win% Shoes Pts Pts Hcp Rgr% Pts w/Hcp o/Avg Rgr% Rgr% o/Avg
---- --- ---- ----- ----- --- --- --- ---- --- ----- ----- ---- ---- -----
Stanford, JoAnn 5.5 2.5 68.75 400 77 0 23 35.75 86 107 9 42.00 0.00 6.25
Fields, Bobby 15.5 7.5 67.39 1150 103 0 0 59.13 114 112 11 70.00 0.00 10.87
Melton, Henry 2 2 50.00 200 64 0 35 20.00 70 92 6 24.00 0.00 4.00
Seagroves, Tim 6 7 46.15 650 59 0 40 29.23 84 125 25 46.00 0.00 16.77
South, Merle 11 15 42.31 1300 88 0 13 49.08 108 126 20 64.00 0.00 14.92
Farnsworth, Doug 5 7 41.67 600 96 0 6 51.83 110 84 14 64.00 0.00 12.17
Ellis, Bob 6 10 37.50 800 66 0 33 32.38 92 34 26 46.00 0.00 13.63
Results 05/12/2022
Player Won Lost Ringer% Lo% Hi%
Bobby Fields 2 1 64.00 60.0 68.0
Doug Farnsworth 2 1 58.67 50.0 64.0
Tim Seagroves 2 2 32.00 25.0 46.0
Merle South 1 3 50.00 34.0 64.0
We need Horseshoe Pitchers - Interested? Call or Text Doug Farnsworth on 931-787-4852