ThursSummer2025(3Jul-25Sep)40ShCtall Year to Date Statistics 9/25/2025
Begin Hi Hi Hi Prev Hi
Total Avg Avg Game Game Game Hi Hi Rgr%
Name Won Lost Win% Shoes Pts Pts Hcp Rgr% Pts w/Hcp o/Avg Rgr% Rgr% o/Avg
---- --- ---- ----- ----- --- --- --- ---- --- ----- ----- ---- ---- -----
Elmore, Joan 2 1 66.67 120 74 0 0 52.50 80 0 6 57.50 0.00 5.00
Howe, Brian 36 26 58.06 2480 41 0 30 18.02 55 85 14 32.50 27.50 14.48
South, Merle 16 17 48.48 1320 67 0 6 43.48 84 90 17 62.50 75.00 19.02
Smith, J.C. 23 25 47.92 1920 43 0 28 19.22 64 92 21 40.00 45.00 20.78
Farnsworth, Doug 24 32 42.86 2240 60 0 13 32.14 80 91 20 52.50 90.00 20.36
3rd Quarter
League Awards
Results 09/25/2025
Player Won Lost Ringer% Lo% Hi% League Champion – Brian Howe 58.86% Wins
Doug Farnsworth 3 1 35.00 27.5 37.5 High Average – Merle South 43.48%
Joan Elmore 2 1 52.50 45.0 57.5 High Game – Doug Farnsworth 52.5%
JC Smith 2 2 20.00 15.0 25.0 High Game over Avg – J.C. Smith +20.78%
Brian Howe 1 4 14.00 10.0 22.5
ThursdayFall 2025(2Oct-18Dec)40ShCX Year to Date Statistics 10/9/2025
Begin Hi Hi Hi Prev Hi
Total Avg Avg Game Game Game Hi Hi Rgr%
Name Won Lost Win% Shoes Pts Pts Hcp Rgr% Pts w/Hcp o/Avg Rgr% Rgr% o/Avg
---- --- ---- ----- ----- --- --- --- ---- --- ----- ----- ---- ---- -----
Farnsworth, Doug 5 1 83.33 240 28 0 34 26.67 41 59 13 30.00 90.00 3.33
Smith, J.C. 2 3 40.00 200 14 0 47 14.50 26 60 12 22.50 45.00 8.00
Howe, Brian 2 4 33.33 240 20 0 40 21.67 31 58 11 30.00 32.50 8.33
Elmore, Joan 1 2 33.33 120 48 0 0 58.33 58 0 10 62.50 0.00 4.17
We need Horseshoe Pitchers - Interested? Call or Text Doug Farnsworth on 931-787-4852