33-14-051  Almost Xmas Open (Rutledge)


Class A    Saturday, Dec 13 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Fred Smith                   45.80   20  330011   TN   5    1     197   103   0    2.89-   240  42.92
 2. Jo Ann Stanford              41.76   24  330175   TN   4.5  1.5   223   101   0    0.28    240  42.08
 3. Charles Gray                 66.15    0  330133   TN   2    4     200   129   0   12.40-   240  53.75
 4. Buster Williams              46.32   20  330033   TN   0.5  5.5   177    96   0    3.27-   240  40.00

Class B    Saturday, Dec 13 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Robert Bilyeu                32.33    5  330022   TN   4.5  1.5   243    91   0    5.58    240  37.92
 2. Houston Culbert              37.05    0  330018   TN   4    2     202    73   0    6.64-   240  30.42
 3. Robert Smullen               20.93   16  330100   TN   3.5  2.5   172    45   0    2.18-   240  18.75
 4. Henry Nease                  33.28    4  330142   TN   3    3     170    54   2   10.78-   240  22.50
 5. Rudy Klein                   25.66   11  330186   TN   3    3     160    55   1    2.75-   240  22.92
 6. Harold Morgan                29.68    7  330048   TN   3    3     162    66   0    4.26-   240  27.50
 7. Grady Coleman                20.80   16  330181   TN   0    6     126    29   0    8.72-   240  12.08


33-14-050  Fall to Winter Open (Crossville)


Class A - 30Ft    Saturday, Dec 6 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tony Shiflett                38.28   16  260119   AL   5    0     280    94   0    8.72    200  47.00
 2. Jane Opatrny                 42.16   12  330201   TN   3.5  1.5   213    86   0    0.84    200  43.00
 3. Robert Bilyeu                32.33   23  330022   TN   3    2     206    57   0    3.83-   200  28.50
 4. Jo Ann Stanford              41.80   12  330175   TN   2.5  2.5   186    75   0    4.30-   200  37.50
 5. Don Falkenhagen              53.17    0  330111   TN   1    4     154    82   0   12.17-   200  41.00
 6. Melvin Cooper                40.00   14  330023   TN   0    5     162    58   0   11.00-   200  29.00

Class A - 40Ft    Saturday, Dec 6 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buster Williams              44.26    7  330033   TN   4.5  0.5   210    97   0    4.24    200  48.50
 2. Jerry Roberts                45.87    5  330008   TN   3    2     182    88   0    1.87-   200  44.00
 3. Ervin South                  39.42   12  330014   TN   2    3     171    65   1    6.92-   200  32.50
 4. Merle South                  37.50   14  330007   TN   2    3     174    61   1    7.00-   200  30.50
 5. Dan Oliver                   37.88   14  330045   TN   2    3     186    56   1    9.88-   200  28.00
 6. Bill Brand                   50.73    0  330115   TN   1.5  3.5   129    85   0    8.23-   200  42.50

Class B - 40Ft    Saturday, Dec 6 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Richard Rosser               30.38    0  330190   TN   5    0     183    70   0    4.62    200  35.00
 2. Martin Mulligan              24.43    0  330056   TN   4    1     138    49   0    0.42-   204  24.02
 3. Mac Mcmillian                25.20    0  330078   TN   3    2     128    48   0    1.20-   200  24.00
 4. William Drinnon              32.56    0  330061   TN   2    3     114    36   0   14.56-   200  18.00
 5. Walter Sexton                33.47    0  330028   TN   1    4     120    45   0   11.42-   204  22.06
 6. Harold Morgan                30.14    0  330048   TN   0    5      92    34   0   13.14-   200  17.00


33-14-049  Willard Williams Open (Rutledge)


Class A    Saturday, Nov 15 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Lawrence Osborne             61.56    0  330130   TN   3    1     208   119   0    2.06-   200  59.50
 2. Buster Williams              43.27   23  330033   TN   2    2     156    83   0    1.77-   200  41.50
 3. Jo Ann Stanford              41.80   25  330175   TN   1    3     127    77   0    3.30-   200  38.50

Class B    Saturday, Nov 15 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alan Stover                  21.83    0  330004   TN   3    1     124    39   0    2.33-   200  19.50
 2. Harold Morgan                31.76    0  330048   TN   2    2     111    41   2   11.26-   200  20.50
 3. Rudy Klein                   25.66    0  330186   TN   2    2     115    44   1    3.66-   200  22.00
 4. Robert Smullen               20.93    0  330100   TN   2    2     147    47   0    2.57    200  23.50
 5. Grady Coleman                20.80    0  330181   TN   1    3      74    27   0    7.30-   200  13.50

33-14-048  Veteran's Day Open (Crossville)


Class A - 30Ft    Saturday, Nov 8 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Don Falkenhagen              53.17    0  330111   TN   4    1     170    88   0    9.17-   200  44.00
 2. Robert Bilyeu                32.33   23  330022   TN   3    2     199    55   1    4.83-   200  27.50
 3. Jane Opatrny                 42.16   12  330201   TN   3    2     197    75   0    4.66-   200  37.50
 4. Frank Jones                  48.13    5  330034   TN   2    3     168    76   1   10.13-   200  38.00
 5. Jo Ann Stanford              42.38   12  330175   TN   2    3     189    77   0    3.88-   200  38.50
 6. Roger Totten                 45.11    9  330117   TN   1    4     153    75   0    7.61-   200  37.50

Class A - 40Ft    Saturday, Nov 8 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Bill Brand                   50.00    0  330115   TN   6    0     197   121   0    0.41    240  50.42
 2. David Kell                   46.00    0  330077   TN   3    3     188   113   0    1.08    240  47.08
 3. Buster Williams              41.48    0  330033   TN   0    6      88    88   0    4.82-   240  36.67

Class B - 40Ft    Saturday, Nov 8 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Merle South                  35.59    0  330007   TN   5    1     190    86   0    0.24    240  35.83
 2. Walter Sexton                36.41    0  330028   TN   4    2     156    76   0    4.75-   240  31.67
 3. William Drinnon              34.19    0  330061   TN   2    4     137    63   0    7.94-   240  26.25
 4. Ervin South                  39.42    0  330014   TN   1    5     111    53   0   17.34-   240  22.08

Class C - 40Ft    Saturday, Nov 8 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mac McMillian                27.08    0  330078   TN   5    1     162    56   0    3.75-   240  23.33
 2. Alan Gauger                  27.08    0  330179   TN   4    2     176    60   0    3.28-   252  23.81
 3. Ronnie Boyd                  26.23    0  330148   TN   3    3     160    61   0    1.64-   248  24.60
 4. Harold Morgan                31.76    0  330048   TN   0    6      71    32   0   18.65-   244  13.11

33-14-047  Welcome to Fall Open (Rutledge)


Class A    Saturday, Nov 1 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tony Duncan                  51.71    9  330197   TN   5    1     227   129   1    2.04    240  53.75
 2. Lawrence Osborne             60.93    0  330130   TN   5    1     261   149   1    1.15    240  62.08
 3. Lester Helton                46.09   15  330085   TN   2    4     167    86   0   10.26-   240  35.83
 4. Frank Jones                  48.13   13  330034   TN   0    6     150    83   0   13.55-   240  34.58

Class B    Saturday, Nov 1 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Doyle Anderson               36.76    0  330136   TN   4    0     206    97   0   11.74    200  48.50
 2. Jo Ann Stanford              42.38    0  330175   TN   3    1     128    68   0    8.38-   200  34.00
 3. Buster Williams              41.48    0  330033   TN   2    2     144    74   0    4.48-   200  37.00
 4. Joe Duncan                   30.00    0  330134   TN   1    3     121    57   0    1.50-   200  28.50
 5. Robert Bilyeu                31.50    0  330022   TN   0    4      96    61   0    1.00-   200  30.50

Class C    Saturday, Nov 1 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Rudy Klein                   25.50    0  330186   TN   4    0     165    48   0    1.50-   200  24.00
 2. Terry Duncan                 26.33    0  330041   TN   3    1     167    50   0    1.33-   200  25.00
 3. Robert Smullen               20.93    0  330100   TN   2    2     104    26   0    8.19-   204  12.75
 4. Stacy Lovell                 21.40    0  330107   TN   1    3      72    17   0   12.90-   200   8.50
 5. Grady Coleman                20.89    0  330181   TN   0    4      85    33   0    4.72-   204  16.18

33-14-046  Maxine Griffith Open (Clarksville)


Class A    Saturday, Oct 25 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tommy Wahl                   52.16   22  330027   TN   4    2     207   118   2    3.00-   240  49.17
 2. Marlene Ray                  74.71    0  330031   TN   4    2     272   180   0    0.29    240  75.00
 3. Maxine Griffith              41.50   33  330030   TN   2    4     177    96   1    1.50-   240  40.00
 4. Jo Ann Stanford              42.38   32  330175   TN   2    4     192    96   1    2.38-   240  40.00

Class B    Saturday, Oct 25 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jack Conner                  35.50    0  330071   TN   3    1     160    69   1    1.00-   200  34.50
 2. William Drinnon              34.19    0  330061   TN   3    1     144    63   0    2.69-   200  31.50
 3. Ervin South                  39.42    0  330014   TN   2    2     131    52   1   13.42-   200  26.00
 4. Susie Hasbun                 29.00    0  330066   TN   2    2     116    57   0    0.50-   200  28.50
 5. Richard Rosser               30.38    0  330190   TN   0    4      86    57   0    1.88-   200  28.50

Class C    Saturday, Oct 25 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mac McMillian                12.00   11  330078   TN   6    0     224    65   0   15.08    240  27.08
 2. Bobby South                  14.58    8  330017   TN   4    2     177    46   1    4.58    240  19.17
 3. Eddie Willoughby              7.39   15  330068   TN   4    2     135    23   0    2.19    240   9.58
 4. Michael Brown                15.00    8  330069   TN   3    3     149    44   0    3.33    240  18.33
 5. Bill Davis                   22.81    0  330087   TN   2    4     134    29   0   10.73-   240  12.08
 6. William Petty II              7.00   16  330074   TN   1    5      96    11   1    2.42-   240   4.58
 7. William Petty I               6.00   17  330073   TN   1    5     107     9   0    2.25-   240   3.75


33-14-045  Great Pumpkin Open (Crossville)


Class A    Saturday, Oct 18 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Joan Elmore                  86.43    0  330173   TN   5    1     242   405   1    4.78-   496  81.65
 2. Bobby Fields                 78.29    0  330059   TN   5    1     235   392   1    2.03    488  80.33
 3. Marlene Ray                  73.75    0  330031   TN   1    5     168   311   1    0.29    420  74.05
 4. James Cooper                 68.47    0  330199   TN   1    5     184   305   1    4.14    420  72.62

Class B     Saturday, Oct 18 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buster Williams              39.65    0  330033   TN   5    1     192   112   0    7.01    240  46.67
 2. Jerry Roberts                45.87    0  330008   TN   4    2     146    93   0    7.12-   240  38.75
 3. Richard Glant                43.07    0  330040   TN   2    4     100    88   0    6.41-   240  36.67
 4. Jo Ann Stanford              42.38    0  330175   TN   1    5     144    99   0    1.13-   240  41.25

Class B - 30Ft    Saturday, Oct 18 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Michael Hamilton             57.79    0  330035   TN   4    0     177   105   0    5.29-   200  52.50
 2. Don Falkenhagen              53.17    0  330111   TN   2    2     142    96   1    5.17-   200  48.00
 3. Maxine Griffith              51.00    0  330030   TN   2    2     132    83   1    9.50-   200  41.50
 4. Frank Jones                  48.13    0  330034   TN   2    2      81    66   1   15.13-   200  33.00
 5. Jack Conner                  47.00    0  330071   TN   0    4      87    71   0   11.50-   200  35.50

Class C    Saturday, Oct 18 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Merle South                  33.09    0  330007   TN   5    0     208    84   0    8.91    200  42.00
 2. Robert Bilyeu                29.37    4  330022   TN   4    1     189    72   0    6.63    200  36.00
 3. Alan Gauger                  27.08    6  330179   TN   3    2     124    39   0    7.58-   200  19.50
 4. Mike Jones                   30.14    3  330185   TN   1    4     151    55   1    2.64-   200  27.50
 5. Alan Pepper                  19.16   13  330178   TN   1    4     136    31   1    3.66-   200  15.50
 6. Leon Wilson                  28.19    5  330160   TN   1    4     127    45   1    5.69-   200  22.50


33-14-044  Columbus Day Open (Rutledge)


Class A    Saturday, Oct 11 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tony Duncan                  49.16   13  330197   TN   4    2     218   125   1    2.92    240  52.08
 2. Lawrence Osborne             60.62    2  330130   TN   4    2     217   143   1    1.04-   240  59.58
 3. Doug Sullins Jr.             62.42    0  330126   TN   3    3     186   128   0    9.09-   240  53.33
 4. Doug Sullins Sr.             49.66   13  330152   TN   1    5     148    92   0   11.33-   240  38.33

Class B    Saturday, Oct 11 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Lester Helton                47.79    0  330085   TN   4    0     234    96   0    0.21    200  48.00
 2. Doyle Anderson               36.76    0  330136   TN   3    1     157    66   0    3.76-   200  33.00
 3. Henry Nease                  31.17    0  330142   TN   2    2     139    67   0    2.33    200  33.50
 4. Mark Sullins                 31.25    0  330012   TN   1    3      98    57   0    2.75-   200  28.50
 5. James Sizemore               33.12    0  330010   TN   0    4      64    39   0   13.62-   200  19.50

Class C    Saturday, Oct 11 2014  10:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Joe Duncan                   28.66    0  330134   TN   4    1     172    70   0    6.34    200  35.00
 2. Stacy Lovell                 19.85    0  330107   TN   3    2     117    41   2    0.65    200  20.50
 3. Terry Duncan                 20.00    0  330041   TN   3    2     116    46   1    3.00    200  23.00
 4. Rudy Klein                   26.33    0  330186   TN   3    2     127    45   0    3.83-   200  22.50
 5. Robert Smullen               21.17    0  330100   TN   2    3      90    19   0   11.67-   200   9.50
 6. Grady Coleman                21.40    0  330181   TN   0    5      83    35   0    3.90-   200  17.50

33-14-043  Tennessee State Championship (Rock Springs)


Men's 30 Ft Championship    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. James Cooper                 68.52    0  330199   TN   4    0     149   145   0    1.19    208  69.71
 2. Doug Farnsworth              63.23    0  330123   TN   2    2     111   158   1    3.71    236  66.95
 3. Charles Gray                 66.15    0  330133   TN   2    2     119   155   1    2.63-   244  63.52
 4. DW Story                     70.10    0  330128   TN   2    2      95   112   1   11.77-   192  58.33

Men's 40 Ft Championship    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. John Denby                   47.56    0  330137   TN   5    1     246   151   0    1.14    310  48.71
 2. David Kell                   47.31    0  330077   TN   4    2     238   138   1    3.37-   314  43.95
 3. Jerry Roberts                45.56    0  330008   TN   4    2     220   147   0    0.19-   324  45.37
 4. Joe Thomas                   41.96    0  330032   TN   3    3     200   112   1    5.36-   306  36.60
 5. Lester Helton                47.79    0  330085   TN   3    3     226   147   0    5.31-   346  42.49
 6. Dan Oliver                   41.09    0  330045   TN   1    5     150    87   1    9.80-   278  31.29
 7. Bill Brand                   50.39    0  330115   TN   1    5     161   103   0   13.87-   282  36.52

Women's Championship    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Joan Elmore                  86.43    0  330173   TN   4    0     165   190   0    5.93-   236  80.51

Class A - Men's 30 Ft    Saturday, Sep 27 2014  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Doug Sullins Jr.             62.72    0  330126   TN   5    2     208   166   0    1.12    260  63.85
 2. Bud Jennings                 58.08    0  330159   TN   4    3     169   139   0    4.62-   260  53.46
 3. Lawrence Osborne             60.62    0  330130   TN   3    3     153   124   0    8.96-   240  51.67
 4. Michael Hamilton             57.79    0  330035   TN   1    5     138   132   0    2.79-   240  55.00

Class A - Men's 40 Ft    Saturday, Sep 27 2014  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Buster Williams              39.65    0  330033   TN   4    1     182    76   0    1.65-   200  38.00
 2. William Drinnon              34.19    0  330061   TN   3    2     119    59   1    5.27-   204  28.92
 3. James Sizemore               33.12    0  330010   TN   3    2     154    76   0    4.13    204  37.25
 4. Ervin South                  37.90    0  330014   TN   2    3     125    60   1    7.90-   200  30.00
 5. Henry Nease                  31.17    0  330142   TN   2    3     101    62   0    0.17-   200  31.00
 6. Mike Jones                   30.14    0  330185   TN   1    4     100    53   0    3.64-   200  26.50

Class A - Women    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alla Faye Monday             53.11    0  330193   TN   6    0     222   121   0    2.70-   240  50.42
 2. Joyce Manis                  50.66    0  330161   TN   2    4     174   108   2    5.66-   240  45.00
 3. Jackie Smith                 47.80    0  330202   TN   2    4     143    95   2    8.22-   240  39.58
 4. Jane Opatrny                 44.25    0  330201   TN   2    4     117    79   2   11.34-   240  32.92

Class B - Men's 30 Ft    Saturday, Sep 27 2014  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tony Duncan                  49.16    0  330197   TN   5    0     169   102   0    1.84    200  51.00
 2. Don Falkenhagen              50.92    0  330111   TN   4    1     140    96   0    2.92-   200  48.00
 3. Fred Smith                   45.80    0  330011   TN   3    2     139    79   0    6.30-   200  39.50
 4. Doug Sullins Sr.             49.66    0  330152   TN   2    3     139    93   0    3.16-   200  46.50
 5. Frank Jones                  51.47    0  330034   TN   1    4     120    74   0   14.47-   200  37.00
 6. Larry Williams               45.50    0  330016   TN   0    5      77    57   0   17.00-   200  28.50

Class B - Men's 40 Ft    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Terry Duncan                 20.00    0  330041   TN   5    0     175    63   0   11.50    200  31.50
 2. Alan Gauger                  24.15    0  330179   TN   3    2     137    52   1    1.85    200  26.00
 3. Rudy Klein                   26.33    0  330186   TN   3    2     125    47   1    2.83-   200  23.50
 4. Alan Stover                  22.58    0  330004   TN   3    2     105    44   1    0.58-   200  22.00
 5. Grady Coleman                21.40    0  330181   TN   1    4      83    31   0    5.90-   200  15.50
 6. Robert Smullen               21.17    0  330100   TN   0    5      86    32   0    5.17-   200  16.00

Class C - Men's 30 Ft    Saturday, Sep 27 2014  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Houston Culbert              37.05    0  330018   TN   5    1     214    77   0    4.97-   240  32.08
 2. Doyle Anderson               36.76    0  330136   TN   4    2     166    76   1    5.10-   240  31.67
 3. Robert Bilyeu                30.14    0  330022   TN   4    2     145    67   1    2.23-   240  27.92
 4. Danny Neely                  34.66    0  330141   TN   4    2     141    61   1    9.25-   240  25.42
 5. Melvin Cooper                38.75    0  330023   TN   2    4     137    59   1   14.17-   240  24.58
 6. Joe Duncan                   28.66    0  330134   TN   2    4     113    47   0    9.08-   240  19.58
 7. Bob Davis                    35.50    0  330020   TN   0    6      84    42   0   18.00-   240  17.50

Class C - Mixed    Saturday, Sep 27 2014  9:30 AM    (Rank: W/L - H2H - Rgr% - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Susie Hasbun                 25.78    0  330066   TN   5    0     169    61   0    4.72    200  30.50
 2. Jean Hinkle                  23.03    0  330122   TN   4    1     150    41   0    2.53-   200  20.50
 3. H. L. Evans                  18.16    0  330002   TN   3    2     110    41   0    2.34    200  20.50
 4. James Smith                  19.41    0  330037   TN   2    3      87    34   0    2.41-   200  17.00
 5. Alan Pepper                  19.16    0  330178   TN   1    4     101    34   0    2.16-   200  17.00
 6. Stacy Lovell                 19.85    0  330107   TN   0    5      57    28   0    5.85-   200  14.00


33-14-042  Pre State Singles Open (Clarksville)


Class A    Saturday, Sep 20 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Marlene Ray                  73.75    0  330031   TN   4.5  0.5   254   142   0    2.75-   200  71.00
 2. Tommy Wahl                   51.64   22  330027   TN   4    1     267   102   0    0.64-   200  51.00
 3. Robert Taylor                53.11   21  320078   KY   3.5  1.5   259    91   0    7.61-   200  45.50
 4. Bill Brand                   50.00   24  330115   TN   2    3     226    72   0   14.00-   200  36.00
 5. Arjay Whipkey                42.17   31  370211   WV   1    4     204    67   0    8.67-   200  33.50
 6. John Neagle                  52.84   21  320268   KY   0    5     207    72   0   16.84-   200  36.00

Class B    Saturday, Sep 20 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Richard Rosser               30.38    9  330190   TN   5    1     234    59   0    5.80-   240  24.58
 2. Ervin South                  39.42    0  330014   TN   4    2     188    71   0    9.84-   240  29.58
 3. Mike Jones                   30.14    9  330185   TN   2    4     172    51   0    8.89-   240  21.25
 4. Walter Sexton                38.62    1  330028   TN   1    5     146    46   0   19.46-   240  19.17

Class C    Saturday, Sep 20 2014  10:30 AM    (Rank: W/L - H2H - OvrAvg - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Susie Hasbun                 25.78    0  330066   TN   4    0     149    50   0    0.78-   200  25.00
 2. Bobby South                  14.58   11  330017   TN   3    1     138    28   0    0.58-   200  14.00
 3. Bill Davis                   23.08    3  330087   TN   2    2     158    52   0    2.92    200  26.00
