ThursdayWinter2023(29Dec-30Mar)40ShCx  Year to Date Statistics  3/16/2023


                                                              Begin                 Hi    Hi    Hi             Prev     Hi
                                                 Total   Avg   Avg                 Game  Game  Game     Hi      Hi     Rgr%
Name                          Won  Lost   Win%   Shoes   Pts   Pts   Hcp   Rgr%    Pts   w/Hcp o/Avg   Rgr%    Rgr%    o/Avg
----                          ---  ----   -----  -----   ---   ---   ---   ----    ---   ----- -----   ----    ----    -----
Seagroves, Tim               34.5  16.5   67.65   2024    34     0     0   55.34    71    70    37     75.00   70.00   19.66 
Farnsworth, Doug               32    17   65.31   1960    31     0     6   49.74    64    57    33     70.00   90.00   20.26 
Slatton, Harold                 2     2   50.00    160    15     0    35   22.50    26    36    11     35.00   37.50   12.50 
Melton, Henry                 8.5  12.5   40.48    840    16     0    34   23.69    31    41    15     40.00   50.00   16.31 
Zegarzewski, Tracy              2     3   40.00    200    25     0    24   33.00    47    30    22     40.00    0.00    7.00 
Stanford, JoAnn                 8    12   40.00    800    23     0    23   34.13    45    44    22     62.50   75.00   28.38 
South, Merle                   21    32   39.62   2120    29     0     6   49.76    60    64    31     75.00   67.50   25.24 
Ellis, Bob                     11    24   31.43   1400    22     0    19   38.14    41    21    19     52.50   62.50   14.36 




             Results 03/16/2023
  Player             Won  Lost     Ringer%    Lo%   Hi%
Tim Seagroves         4    1        61.00     55.0  67.5
Doug Farnsworth       3    1        54.38     40.0  67.5
Merle South           0    5        49.00     37.5  55.0





 We need Horseshoe Pitchers - Interested?   Call or Text Doug Farnsworth on 931-787-4852
 
 
 

Make a free website with Yola