2026 Thursday Fall(40sh cx) Year to Date Statistics 11/5/2026
Begin Hi Hi Hi Prev Hi
Total Avg Avg Game Game Game Hi Hi Rgr%
Name Won Lost Win% Shoes Pts Pts Hcp Rgr% Pts w/Hcp o/Avg Rgr% Rgr% o/Avg
---- --- ---- ----- ----- --- --- --- ---- --- ----- ----- ---- ---- -----
Elmore, Joan 20.5 9.5 68.33 1200 58 0 0 65.25 90 39 32 82.50 80.00 17.25
Farnsworth, Doug 17 16 51.52 1320 16 0 50 19.24 35 75 19 32.50 90.00 13.26
Seagroves, Tim 4 4 50.00 320 38 0 7 58.75 70 70 32 80.00 85.00 21.25
Honeycutt, Jack 10 10 50.00 800 27 0 32 36.00 41 68 14 45.00 57.50 9.00
Smith, J.C. 6.5 9.5 40.63 640 17 0 45 23.44 34 73 17 42.50 45.00 19.06
Howe, Brian 11 20 35.48 1240 17 0 49 20.32 36 71 19 30.00 42.50 9.68
Results 11/05/2026
Player Won Lost Ringer% Lo% Hi%
Doug Farnsworth 3 1 16.25 12.5 20.0
Joan Elmore 2 1 70.83 62.5 82.5
JC Smith 1 2 19.17 17.5 22.5
Brian Howe 1 3 18.75 15.0 22.5
We need Horseshoe Pitchers - Interested? Call or Text Doug Farnsworth on 931-787-4852