33-12-003 Brrr Open
Class A Saturday, Jan 28 2012 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DW Story 71.16 0 330128 TN 5 0 254 131 5.66- 200 65.50
2. Frank Jones 49.75 0 330034 TN 3 2 171 80 9.75- 200 40.00
3. Dan Oliver 48.55 0 330045 TN 3 2 165 79 9.05- 200 39.50
4. Roger Totten 43.92 0 330117 TN 2 3 166 67 10.42- 200 33.50
5. Michael Hamilton 40.75 0 330035 TN 2 3 182 65 8.25- 200 32.50
6. John Denby 57.50 0 330137 TN 0 5 115 67 24.00- 200 33.50
Class B Saturday, Jan 28 2012 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Walter Sexton 34.03 0 330028 TN 5 0 128 68 0.03- 200 34.00
2. Bill Brand 35.93 0 330115 TN 4 1 167 71 0.43- 200 35.50
3. Jane Opatrny 33.87 0 330201 TN 3 2 111 49 9.37- 200 24.50
4. Rex Carr 38.33 0 330019 TN 2 3 116 53 11.83- 200 26.50
5. Bill Davis 30.15 0 330087 TN 1 4 88 40 10.15- 200 20.00
6. Rodney Russell 40.00 0 330188 TN 0 5 85 46 17.00- 200 23.00
Class C Saturday, Jan 28 2012 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Jones 25.07 0 330185 TN 3.5 1.5 143 59 4.43 200 29.50
2. Alan Gauger 25.83 0 330179 TN 3 2 138 49 1.33- 200 24.50
3. Alan Pepper 21.00 0 330178 TN 3 2 161 49 3.50 200 24.50
4. Sami Cantrell 25.22 0 330171 TN 3 2 133 44 3.22- 200 22.00
5. Martin Mulligan 27.74 0 330056 TN 1.5 3.5 138 52 1.74- 200 26.00
6. Mike Penny 15.18 0 330204 TN 1 4 100 24 3.18- 200 12.00
33-11-055 Fall into Winter Open
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DW Story 70.45 0 330128 TN 4 0 130 147 3.05 200 73.50
2. Bobby Fields 80.00 0 330059 TN 2 2 133 147 6.50- 200 73.50
3. Elmo Cox 75.46 0 330155 TN 0 4 65 125 12.96- 200 62.50
Class B Saturday, Dec 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dan Oliver 48.55 0 330045 TN 4 0 163 95 1.99- 204 46.57
2. Frank Jones 50.85 0 330034 TN 2 2 148 80 10.85- 200 40.00
3. Jo Ann Stanford 44.47 0 330175 TN 0 4 124 71 9.67- 204 34.80
Class C Saturday, Dec 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John
2. Joe
3. Michael Hamilton 40.75 0 330035 TN 1 3 92 72 4.75- 200 36.00
Class D Saturday, Dec 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Walter Sexton 34.28 0 330028 TN 3 1 134 67 0.78- 200 33.50
2. Bill Brand 35.93 0 330115 TN 2 2 123 68 1.93- 200 34.00
3. Jerry Roberts 36.87 0 330008 TN 1 3 124 73 0.37- 200 36.50
Class E Saturday, Dec 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sami Cantrell 28.75 0 330171 TN 3 1 118 42 7.75- 200 21.00
2. Jane Opatrny 33.87 0 330201 TN 2 2 129 45 11.37- 200 22.50
3. Alan Gauger 27.54 0 330179 TN 1 3 134 46 4.54- 200 23.00
Class F Saturday, Dec 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Martin Mulligan 26.89 0 330056 TN 5 2 222 83 1.73 290 28.62
2. Alan Pepper 20.46 0 330178 TN 4 3 156 62 0.91 290 21.38
3. Mike Jones 25.07 0 330185 TN 3 3 151 70 0.85 270 25.93
4. Mike Penny 22.00 0 330204 TN 1 5 106 41 6.82- 270 15.19
33-11-052 Veterans Open
Class A Saturday, Nov 12 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 87.15 0 330173 TN 4 0 162 195 0.87- 226 86.28
2. Bobby Fields 80.31 0 330059 TN 1 3 97 199 5.50- 266 74.81
3. Elmo Cox 75.46 0 330155 TN 1 3 107 184 2.45- 252 73.02
Class B Saturday, Nov 12 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roger Totten 45.00 0 330117 TN 4 2 198 104 1.67- 240 43.33
2. Jo Ann Stanford 45.16 0 330175 TN 3 3 153 93 6.41- 240 38.75
3. Harold Morgan 50.91 0 330048 TN 2 4 139 90 13.41- 240 37.50
Class C Saturday, Nov 12 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Walter Sexton 31.50 0 330028 TN 4 1 146 81 5.31 220 36.82
2. Jane Opatrny 33.75 0 330201 TN 3 2 143 74 0.12- 220 33.64
3. Bill Brand 35.15 0 330115 TN 2 2 146 74 1.85 200 37.00
4. Rex Carr 39.69 0 330019 TN 2 2 102 63 8.19- 200 31.50
5. Bill Davis 29.83 0 330087 TN 0 4 98 61 0.67 200 30.50
Class D Saturday, Nov 12 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sami Cantrell 23.96 3 330171 TN 6 0 261 69 4.79 240 28.75
2. Jeff Smathers 6.00 20 330114 TN 4 2 215 22 3.16 240 9.17
3. Dylan Smathers 11.15 15 330009 TN 2 4 181 28 0.51 240 11.67
4. Martin Mulligan 26.89 0 330056 TN 0 6 74 28 15.23- 240 11.67
33-11-049 Great Pumpkin Open
Class A Saturday, Oct 15 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bobby Fields 80.22 0 330059 TN 5 1 221 192 0.22- 240 80.00
2. Elmo Cox 74.75 5 330155 TN 3 3 230 180 0.25 240 75.00
3. Frank Jones 48.50 30 330034 TN 3 3 293 116 0.17- 240 48.33
4. Dan Oliver 48.55 30 330045 TN 1 5 261 107 3.97- 240 44.58
Class B Saturday, Oct 15 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joe Thomas 40.98 0 330032 TN 4 0 170 81 0.48- 200 40.50
2. Jo Ann Stanford 45.16 0 330175 TN 3 1 120 72 9.87- 204 35.29
3. Jerry Roberts 36.87 0 330008 TN 2 2 111 66 4.52- 204 32.35
4. Rex Carr 39.69 0 330019 TN 1 3 117 65 7.83- 204 31.86
5. Bill Brand 35.15 0 330115 TN 0 4 111 54 8.68- 204 26.47
Class C Saturday, Oct 15 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jane Opatrny 33.03 0 330201 TN 4 0 165 68 0.97 200 34.00
2. Walter Sexton 27.00 7 330028 TN 2 2 151 63 4.50 200 31.50
3. Martin Mulligan 27.01 7 330056 TN 2 2 140 45 4.51- 200 22.50
4. Dylan Smathers 9.59 28 330009 TN 1.5 2.5 193 30 5.41 200 15.00
5. Bill Davis 29.83 4 330087 TN 0.5 3.5 106 34 12.83- 200 17.00
33-11-047 Tennessee State Singles Championship
Men's 30 Ft. Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bobby Fields 79.56 0 330059 TN 6 1 281 308 0.59- 390 78.97
2. Elmo Cox 74.75 0 330155 TN 5 2 234 249 1.09- 338 73.67
3. Doug Farnsworth 70.41 0 330123 TN 4 3 241 309 0.46 436 70.87
4. Jack Conner 62.65 0 330071 TN 2 3 133 177 0.11 282 62.77
5. Charles Gray 66.69 0 330133 TN 1 4 124 160 6.54- 266 60.15
6. Bud Jennings 68.11 0 330159 TN 0 5 110 168 7.25- 276 60.87
Men's 40 Ft. Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Shannon Foster 70.54 0 330101 TN 3 0 122 106 5.11- 162 65.43
2. James Cooper 67.25 0 330199 TN 0 3 75 92 10.46- 162 56.79
Women Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 85.87 0 330173 TN 3 2 190 371 2.04 422 87.91
2. Marlene Ray 79.16 0 330031 TN 2 3 134 353 4.48 422 83.65
Class A Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Harold Morgan 51.06 0 330048 TN 5 1 177 127 6.66 220 57.73
2. Charles Helton 52.73 0 330149 TN 4 2 167 123 3.17 220 55.91
3. Doug Sullins,Sr. 49.81 0 330152 TN 3 2 129 109 4.69 200 54.50
4. Tommy Wahl 53.60 0 330027 TN 2 3 123 101 3.10- 200 50.50
5. Frank Jones 48.87 0 330034 TN 2 3 115 97 0.37- 200 48.50
6. John Lotz 51.30 0 330164 TN 0 5 106 88 7.30- 200 44.00
Class B Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dan Oliver 44.34 0 330045 TN 5 1 159 108 3.87 224 48.21
2. Melvin Cooper 41.83 0 330023 TN 4 2 195 94 0.13 224 41.96
3. Lawrence Osborne 41.28 0 330130 TN 3 2 160 77 2.78- 200 38.50
4. Danny Neely 42.78 0 330141 TN 2 3 105 87 0.72 200 43.50
5. Jo Ann Stanford 44.87 0 330175 TN 2 3 126 76 6.87- 200 38.00
6. Rex Carr 41.51 0 330019 TN 0 5 98 69 7.01- 200 34.50
Class C Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Michael Hamilton 40.31 0 330035 TN 5 1 188 84 2.13- 220 38.18
2. Bobby Brown 39.01 0 330187 TN 4 2 160 86 0.08 220 39.09
3. Joe Thomas 40.65 0 330032 TN 3 2 143 77 2.15- 200 38.50
4. Doug Sullins 35.53 0 330126 TN 3 2 128 63 4.03- 200 31.50
5. Mark Sullins 34.73 0 330012 TN 1 4 101 83 6.77 200 41.50
6. Jerry Roberts 36.60 0 330008 TN 0 5 84 60 6.60- 200 30.00
Class D Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James Sizemore 33.88 0 330010 TN 4 1 138 48 7.22- 180 26.67
2. Anabel Hammond 31.16 0 330125 TN 3 2 121 51 2.83- 180 28.33
3. Bill Brand 34.68 0 330115 TN 2 2 101 42 8.43- 160 26.25
4. Hank Irwin 32.87 0 330042 TN 1 3 70 51 1.00- 160 31.88
5. Martin Mulligan 30.84 0 330056 TN 1 3 83 34 9.59- 160 21.25
Class E Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Leon Wilson 30.61 0 330160 TN 4 0 126 57 5.01 160 35.63
2. Jane Opatrny 28.37 0 330201 TN 2 2 103 53 4.75 160 33.13
3. Bill Davis 30.71 0 330087 TN 2 2 109 47 1.34- 160 29.38
4. Glen Painter 29.83 0 330097 TN 2 2 88 41 4.21- 160 25.63
5. Doyle Anderson 29.51 0 330136 TN 0 4 90 41 3.89- 160 25.63
Class F Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Alan Gauger 25.57 0 330179 TN 4 0 117 34 4.32- 160 21.25
2. Joe Duncan 23.79 0 330134 TN 3 1 97 38 0.04- 160 23.75
3. Rudy Klein 21.11 0 330186 TN 2 2 126 44 6.39 160 27.50
4. Grady Coleman 21.83 0 330181 TN 1 3 77 26 5.58- 160 16.25
5. Mike Jones 24.75 0 330185 TN 0 4 90 28 7.25- 160 17.50
Class G Saturday, Sep 24 2011 9:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sonya Foster 21.00 0 330119 TN 6 0 207 67 6.91 240 27.92
2. Robert Smullen 11.03 0 330100 TN 4 2 167 56 12.30 240 23.33
3. Alan Pepper 20.92 0 330178 TN 1 5 105 38 5.09- 240 15.83
4. Stacy Lovell 14.82 0 330107 TN 1 5 91 22 5.66- 240 9.17
33-11-044 Elmo Cox Open
Class A Saturday, Sep 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 85.87 0 330173 TN 5 0 207 268 0.52- 314 85.35
2. Marlene Ray 79.16 0 330031 TN 4 1 191 292 1.50 362 80.66
3. Bobby Fields 79.56 0 330059 TN 3 2 175 308 0.23 386 79.79
4. Doug Farnsworth 70.41 0 330123 TN 2 3 122 217 0.41- 310 70.00
5. Elmo Cox 74.75 0 330155 TN 1 4 132 217 3.84- 306 70.92
6. DW Story 69.80 0 330128 TN 0 5 102 235 1.41 330 71.21
Class B Saturday, Sep 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dan Oliver 44.34 19 330045 TN 5 0 283 100 5.66 200 50.00
2. Allah Faye Monday 64.16 0 330193 TN 3 2 209 124 2.16- 200 62.00
3. Frank Jones 48.87 15 330034 TN 3 2 192 78 9.87- 200 39.00
4. Jo Ann Stanford 44.87 19 330175 TN 2 3 225 87 1.37- 200 43.50
5. Rex Carr 41.51 22 330019 TN 1 4 200 70 6.51- 200 35.00
6. Michael Hamilton 40.31 23 330035 TN 1 4 206 69 5.81- 200 34.50
Class C Saturday, Sep 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jane Opatrny 28.37 0 330201 TN 4 1 155 68 5.63 200 34.00
2. Bill Brand 34.68 0 330115 TN 3 2 133 69 0.18- 200 34.50
3. Leon Wilson 30.61 0 330160 TN 3 2 124 58 1.61- 200 29.00
4. Alan Gauger 25.57 0 330179 TN 2 3 143 59 3.93 200 29.50
5. Bill Davis 30.71 0 330087 TN 2 3 104 56 2.71- 200 28.00
6. Martin Mulligan 30.84 0 330056 TN 1 4 114 51 5.34- 200 25.50
Class D Saturday, Sep 10 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Jones 24.75 0 330185 TN 6 0 192 60 0.25 240 25.00
2. H. L. Evans 23.65 0 330002 TN 3 3 157 44 5.32- 240 18.33
3. Alan Pepper 20.92 0 330178 TN 3 3 113 40 4.26- 240 16.67
4. Dylan Smathers 10.40 0 330009 TN 0 6 64 21 1.65- 240 8.75
33-11-039 Volunteer State Open
Class A Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 84.45 0 330173 TN 6 0 206 209 2.63 240 87.08
2. Bobby Fields 79.56 0 330059 TN 3 3 118 174 7.06 240 72.50
3. Elmo Cox 74.75 0 330155 TN 0 6 113 151 11.84- 240 62.92
Class B Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Russell Allen 55.56 7 410107 SC 4 1 179 120 4.44 200 60.00
2. Jack Conner 62.50 0 330071 TN 3 2 171 125 0.00 200 62.50
3. Tommy Wahl 53.54 9 330027 TN 3 2 173 102 2.54- 200 51.00
4. Paul Jennings 50.95 11 410210 SC 2 3 176 91 5.45- 200 45.50
5. Harold Morgan 51.81 10 330048 TN 2 3 165 88 7.81- 200 44.00
6. John Lotz 51.30 11 330164 TN 1 4 171 82 10.30- 200 41.00
Class C Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jeff Coile 48.90 0 340112 GA 5 0 182 99 0.60 200 49.50
2. Frank Jones 47.12 0 330034 TN 4 1 189 103 4.38 200 51.50
3. Dan Oliver 45.16 0 330045 TN 2 3 144 76 7.16- 200 38.00
4. Roger Totten 45.56 0 330117 TN 2 3 102 71 10.06- 200 35.50
5. Susan Way 48.12 0 440222 NY 1 4 106 70 13.12- 200 35.00
6. Joe Thomas 42.62 0 330032 TN 1 4 111 68 8.62- 200 34.00
Class D Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Melvin Cooper 41.83 0 330023 TN 4 1 167 82 0.83- 200 41.00
2. Dane Clark 38.57 0 340089 GA 3 2 163 87 4.93 200 43.50
3. Jo Ann Stanford 39.40 0 330175 TN 3 2 163 87 4.10 200 43.50
4. Michael Hamilton 39.41 0 330035 TN 3 2 146 77 0.91- 200 38.50
5. Gerald Way 40.47 0 440224 NY 1 4 103 66 7.47- 200 33.00
6. Rex Carr 42.09 0 330019 TN 1 4 90 62 11.09- 200 31.00
Class E Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Trace Mason 29.10 0 340200 GA 3 1 119 60 0.90 200 30.00
2. Bill Brand 33.82 0 330115 TN 2 2 129 71 1.68 200 35.50
3. James Sizemore 33.03 0 330010 TN 2 2 133 62 2.03- 200 31.00
4. Jerry Roberts 34.21 0 330008 TN 2 2 110 54 7.21- 200 27.00
5. Leon Wilson 29.40 0 330160 TN 1 3 126 63 2.10 200 31.50
Class F Saturday, Aug 13 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dale Beckham 23.20 4 420283 MD 6 0 187 57 8.46 180 31.67
2. Rudy Klein 20.21 6 330186 TN 3.5 2.5 148 39 1.45 180 21.67
3. Jane Opatrny 28.37 0 330201 TN 3 3 110 41 5.60- 180 22.78
4. Alan Pepper 20.92 5 330178 TN 2.5 3.5 109 28 5.37- 180 15.56
5. Alan Gauger 25.57 2 330179 TN 2 4 140 34 6.69- 180 18.89
6. Mike Jones 24.75 3 330185 TN 2 4 111 27 9.75- 180 15.00
7. Robert Smullen 8.57 14 330100 TN 2 4 146 21 3.09 180 11.67
33-11-032 Cumberland Open Roger Totten - Tournament Director
Class A Saturday, Jul 9 2011 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Craig Schadler 55.67 22 330047 TN 4 0 241 127 7.83 200 63.50
2. Elmo Cox 74.12 0 330155 TN 3 1 187 152 1.88 200 76.00
3. Doug Farnsworth 67.64 8 330123 TN 2 2 188 143 3.86 200 71.50
4. John Lotz 51.30 27 330164 TN 1 3 195 95 3.80- 200 47.50
5. Rex Carr 42.09 38 330019 TN 0 4 197 75 4.59- 200 37.50
Class B Saturday, Jul 9 2011 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jo Ann Stanford 40.00 0 330175 TN 4 1 192 96 2.85 224 42.86
2. Tim Cochran 38.05 0 330192 TN 3 2 134 77 4.28- 228 33.77
3. Tammy Tucker 38.00 0 330167 TN 2 2 159 68 4.00- 200 34.00
4. Jerry Roberts 31.71 0 330008 TN 2 2 137 64 0.34- 204 31.37
5. Martin Mulligan 30.84 0 330056 TN 0 4 68 33 14.34- 200 16.50
Class C Saturday, Jul 9 2011 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Leon Wilson 25.67 0 330160 TN 4 0 167 65 6.83 200 32.50
2. Jane Opatrny 27.11 0 330201 TN 3 1 155 64 4.89 200 32.00
3. Alan Gauger 25.07 0 330179 TN 2 2 126 47 1.57- 200 23.50
4. Alan Pepper 20.92 0 330178 TN 1 3 105 39 1.42- 200 19.50
5. Mike Jones 24.75 0 330185 TN 0 4 79 33 8.25- 200 16.50
33-11-025 Middle Tennessee Open
Class A Saturday, Jun 11 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rex Carr 42.09 0 330019 TN 4 1 177 76 4.09- 200 38.00
2. Jack Conner 61.25 0 330071 TN 3.5 1.5 197 124 0.75 200 62.00
3. Elmo Cox 72.19 0 330155 TN 3 2 228 151 3.31 200 75.50
4. Zane Goggin 43.93 0 340080 GA 2.5 2.5 151 82 2.93- 200 41.00
5. John Lotz 48.17 0 330164 TN 2 3 183 96 0.17- 200 48.00
6. Jo Ann Stanford 42.47 0 330175 TN 0 5 109 59 12.97- 200 29.50
Class B Saturday, Jun 11 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jerry Roberts 29.77 0 330008 TN 4 0 151 62 1.23 200 31.00
2. Martin Mulligan 30.47 0 330056 TN 3 1 134 61 0.57- 204 29.90
3. Jane Opatrny 27.00 0 330201 TN 2 2 146 55 0.04- 204 26.96
4. Alan Gauger 25.83 0 330179 TN 1 3 100 43 4.33- 200 21.50
5. Mike Jones 24.61 0 330185 TN 0 4 91 39 5.11- 200 19.50
33-11-021 Bobby Fields Open
Class A Saturday, May 21 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Earl Wyatt 58.75 12 330106 TN 5 2 237 160 2.78 260 61.54
2. Elmo Cox 71.63 0 330155 TN 4 3 158 188 0.67 260 72.31
3. Jack Conner 58.61 12 330071 TN 3 3 198 152 4.72 240 63.33
4. Doug Farnsworth 69.37 2 330123 TN 1 5 141 157 3.96- 240 65.42
Class B Saturday, May 21 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rex Carr 40.66 2 330019 TN 5 2 241 107 0.49 260 41.15
2. Jo Ann Stanford 42.66 0 330175 TN 4 3 207 97 5.36- 260 37.31
3. Martin Mulligan 30.47 12 330056 TN 3 3 203 62 4.64- 240 25.83
4. Jerry Roberts 29.77 12 330008 TN 1 5 191 66 2.27- 240 27.50
33-11-014 Spring Fling Open
Class A Saturday, Apr 30 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Conner 54.44 15 330071 TN 5 0 284 124 7.56 200 62.00
2. Elmo Cox 69.89 0 330155 TN 4 1 252 147 3.61 200 73.50
3. Tommy Wahl 52.95 16 330027 TN 3 2 184 94 5.95- 200 47.00
4. Tammy Tucker 38.00 31 330167 TN 2 3 249 64 6.00- 200 32.00
5. Michael Hamilton 41.35 27 330035 TN 1 4 224 69 6.85- 200 34.50
6. Roger Totten 45.69 23 330117 TN 0 5 192 78 6.69- 200 39.00
Class B Saturday, Apr 30 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rex Carr 36.96 0 330019 TN 5 0 174 88 7.04 200 44.00
2. Tim Cochran 35.33 0 330192 TN 3 2 151 79 4.17 200 39.50
3. William Drinnon 35.46 0 330061 TN 3 2 139 63 3.96- 200 31.50
4. Hank Irwin 37.16 0 330042 TN 2 3 109 60 7.16- 200 30.00
5. Jerry Roberts 29.77 0 330008 TN 1 4 98 57 1.27- 200 28.50
6. Martin Mulligan 31.31 0 330056 TN 1 4 116 50 6.31- 200 25.00
Class C Saturday, Apr 30 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ronnie Boyd 17.31 0 330148 TN 4 0 138 43 4.19 200 21.50
2. Jane Opatrny 20.50 0 330201 TN 3 1 143 54 6.50 200 27.00
3. Mike Jones 24.05 0 330185 TN 2 2 109 43 2.55- 200 21.50
4. Alan Gauger 26.07 0 330179 TN 1 3 109 39 6.57- 200 19.50
5. Alan Pepper 22.46 0 330178 TN 0 4 80 29 7.96- 200 14.50
33-11-010 Season Opener
Class A Saturday, Apr 2 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 81.84 0 330173 TN 4 0 169 209 1.46- 260 80.38
2. Bobby Fields 80.00 0 330059 TN 2 2 146 215 6.37- 292 73.63
3. James Cooper 66.75 0 330199 TN 2 2 134 159 0.05 238 66.81
4. Doug Farnsworth 70.10 0 330123 TN 1 3 117 145 3.59- 218 66.51
5. Elmo Cox 67.11 0 330155 TN 1 3 122 162 0.72- 244 66.39
Class B Saturday, Apr 2 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Conner 52.00 0 330071 TN 5 0 215 141 4.40 250 56.40
2. Frank Jones 53.28 0 330034 TN 3 2 162 112 8.48- 250 44.80
3. Dan Oliver 46.40 0 330045 TN 3 2 162 106 4.00- 254 41.73
4. Melvin Cooper 43.59 0 330023 TN 3 2 145 103 2.39- 250 41.20
5. Harold Morgan 45.85 0 330048 TN 1 4 168 138 9.35 250 55.20
6. Jo Ann Stanford 42.66 0 330175 TN 0 5 138 95 4.66- 254 37.40
Class C Saturday, Apr 2 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Michael Hamilton 38.81 0 330035 TN 6 0 227 108 6.19 240 45.00
2. James Sizemore 36.77 0 330010 TN 5 1 150 81 3.02- 240 33.75
3. Rex Carr 36.66 0 330019 TN 3 3 185 90 0.84 240 37.50
4. Bill Brand 33.00 0 330115 TN 3 3 189 85 2.41 240 35.42
5. Tammy Tucker 38.00 0 330167 TN 2 4 148 79 5.09- 240 32.92
6. Hank Irwin 37.28 0 330042 TN 2 4 127 58 13.12- 240 24.17
7. DK Mee 34.92 0 330050 TN 0 6 67 20 26.59- 240 8.33
Class D Saturday, Apr 2 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Floyd Maxwell 20.66 0 330054 TN 5 1 156 65 6.42 240 27.08
2. Tim Cochran 28.63 0 330192 TN 4 2 186 81 5.12 240 33.75
3. Jerry Roberts 28.42 0 330008 TN 4 2 163 73 1.99 240 30.42
4. Martin Mulligan 31.66 0 330056 TN 3 3 156 63 5.41- 240 26.25
5. Alan Gauger 23.38 0 330179 TN 3 3 139 54 0.88- 240 22.50
6. Mike Jones 21.52 0 330185 TN 2 4 137 54 0.98 240 22.50
7. Alan Pepper 21.76 0 330178 TN 0 6 83 37 6.35- 240 15.42
33-11-007 Bye Bye Winter Open
Class A Saturday, Mar 12 2011 10:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan Elmore 82.35 0 330173 TN 5 1 244 291 2.41- 364 79.95
2. Bobby Fields 79.91 0 330059 TN 4 2 220 360 0.62- 454 79.30
3. Elmo Cox 63.75 0 330155 TN 3 2 162 218 7.49 306 71.24
4. Doug Farnsworth 69.08 0 330123 TN 2 3 169 224 0.05 324 69.14
